Singapore entry requirements, by passport
Singapore visa requirements at a glance: 67 of the 81 passports VisaRadar tracks can enter Singapore without arranging a visa beforehand — visa-free, with a visa on arrival, or with an electronic travel authorization. The other 14 must obtain a visa before they travel.
Which passport do you hold?
We'll take you straight to the entry requirements for Singapore for your nationality.
What we've verified for Singapore
Beyond the yes/no matrix, we've checked these against an official primary source (last checked 2026-08-10). The specifics depend on your nationality — open your passport's row in the table for the detail that applies to you.
- Standard short-stay visa fee: Free
- Typical processing time
- Required documents (3)
- Required vaccinations
- Health-insurance rules
- Customs limits (cash, alcohol, tobacco)
- Overstay penalties
- Airport transit rules
Sources: ica.gov.sg, eservices.ica.gov.sg/sgarrivalcard, customs.gov.sg (customs), singaporelegaladvice.com (overstay penalties) (checked 10 August 2026).
This table summarizes the exact entry mechanism for every passport we track — the difference between entering visa-free, with an electronic authorization, with an e-Visa, or with a traditional visa is explained in visa, e-Visa, and electronic authorization: what's the difference. How we verify every row before publishing it is on methodology.
Base entry rules refreshed 2026-09-17. Published: 2026-08-10.
| Passport | Requirement | Max. stay |
|---|---|---|
| Visa-free | ||
| Argentina | Visa-free | 30 days |
| Australia | Visa-free | — |
| Austria | Visa-free | 90 days |
| Belgium | Visa-free | 90 days |
| Bolivia | Visa-free | 30 days |
| Brazil | Visa-free | 30 days |
| Bulgaria | Visa-free | 90 days |
| Canada | Visa-free | 30 days |
| Cape Verde | Visa-free | 30 days |
| Chile | Visa-free | 30 days |
| China | Visa-free | 30 days |
| Colombia | Visa-free | 30 days |
| Costa Rica | Visa-free | 30 days |
| Croatia | Visa-free | 90 days |
| Cuba | Visa-free | 30 days |
| Czech Republic | Visa-free | 90 days |
| Denmark | Visa-free | 90 days |
| Dominican Republic | Visa-free | 30 days |
| Ecuador | Visa-free | 30 days |
| El Salvador | Visa-free | 30 days |
| Equatorial Guinea | Visa-free | 30 days |
| Finland | Visa-free | 90 days |
| France | Visa-free | 90 days |
| Gambia | Visa-free | 30 days |
| Germany | Visa-free | 90 days |
| Ghana | Visa-free | 30 days |
| Greece | Visa-free | 90 days |
| Guatemala | Visa-free | 30 days |
| Honduras | Visa-free | 30 days |
| Hungary | Visa-free | 90 days |
| Iceland | Visa-free | 30 days |
| Indonesia | Visa-free | 30 days |
| Ireland | Visa-free | 90 days |
| Israel | Visa-free | 30 days |
| Italy | Visa-free | 90 days |
| Japan | Visa-free | 30 days |
| Kenya | Visa-free | 30 days |
| Malaysia | Visa-free | 30 days |
| Malta | Visa-free | 90 days |
| Mexico | Visa-free | 30 days |
| Netherlands | Visa-free | 90 days |
| New Zealand | Visa-free | 90 days |
| Nicaragua | Visa-free | 30 days |
| Norway | Visa-free | 90 days |
| Panama | Visa-free | 30 days |
| Paraguay | Visa-free | 30 days |
| Peru | Visa-free | 30 days |
| Philippines | Visa-free | 30 days |
| Poland | Visa-free | 90 days |
| Portugal | Visa-free | 90 days |
| Romania | Visa-free | 90 days |
| Saudi Arabia | Visa-free | — |
| Senegal | Visa-free | 30 days |
| South Africa | Visa-free | 30 days |
| South Korea | Visa-free | 90 days |
| Spain | Visa-free | 90 days |
| Sri Lanka | Visa-free | 30 days |
| Sweden | Visa-free | 90 days |
| Switzerland | Visa-free | 90 days |
| Thailand | Visa-free | 30 days |
| Turkey | Visa-free | 30 days |
| United Arab Emirates | Visa-free | 30 days |
| United Kingdom | Visa-free | — |
| United States | Visa-free | — |
| Uruguay | Visa-free | 30 days |
| Venezuela | Visa-free | 30 days |
| Vietnam | Visa-free | 30 days |
| Visa required | ||
| Algeria | e-Visa | — |
| Bangladesh | e-Visa | — |
| Egypt | e-Visa | — |
| Georgia | e-Visa | — |
| India | e-Visa | — |
| Jordan | e-Visa | — |
| Mali | e-Visa | — |
| Moldova | e-Visa | — |
| Morocco | e-Visa | — |
| Nigeria | e-Visa | — |
| Pakistan | e-Visa | — |
| Russia | e-Visa | — |
| Tunisia | e-Visa | — |
| Ukraine | e-Visa | — |
Recommended travel insurance
Recognized Spanish provider, useful as a second comparison option
Get a quote →This is an affiliate link: if you buy through it, we may earn a commission at no extra cost to you.
What draws travelers to Singapore
Singapore is a city-state you can see in two or three days, and it works mainly as a comfortable stopover on the way somewhere else in Southeast Asia. The central axis is Marina Bay: Gardens by the Bay with its supertrees and conservatories, the Marina Bay Sands hotel and the waterfront promenade. Around it, the ethnic quarters — Chinatown, Little India, Kampong Glam — and the Botanic Gardens, the only tropical garden inscribed as a UNESCO World Heritage site. The other defining feature is the food: hawker culture, the courtyards of cheap and excellent food stalls, is on UNESCO's Intangible Cultural Heritage list. Sentosa island concentrates artificial beaches and theme parks. It can be visited year-round; it rains often but in short bursts, and the humid heat is constant.
Sources for this section: visitsingapore.com (Singapore Tourism Board, STB); UNESCO World Heritage List and Intangible Cultural Heritage list (whc.unesco.org / ich.unesco.org); UK FCDO travel advice for Singapore. Accessed 31 August 2026.
Things to see and do in Singapore
Tours, skip-the-line tickets and day trips, most with free cancellation up to 24 hours before.
Seeing the featured activities here needs advertising cookies. In the meantime, you can open them directly:
Browse activities on GetYourGuide →This is an affiliate link: if you buy through it, we may earn a commission at no extra cost to you.
Where can Singapore passport holders travel visa-free? →
Informational only. Always verify requirements with the official embassy or consulate before you travel.