Ukraine entry requirements, by passport
Ukraine visa requirements at a glance: 81 of the 198 passports VisaRadar tracks can enter Ukraine without arranging a visa beforehand: visa-free, with a visa on arrival, or with an electronic travel authorisation. The other 117 must obtain a visa before they travel.
Which passport do you hold?
We'll take you straight to the entry requirements for Ukraine for your nationality.
What we've verified for Ukraine
Beyond the yes/no matrix, we've checked these against an official primary source (last checked 5 September 2026). The specifics depend on your nationality: open your passport's row in the table for the detail that applies to you.
- Consular fee: 65 USD
- Typical processing time
- Required documents (3)
- Required vaccinations
- Health-insurance rules
- Customs limits (cash, alcohol, tobacco)
- Overstay penalties
- Stay and transit rules
Sources: mfa.gov.ua (Ukraine's Ministry of Foreign Affairs: entry regime, mandatory €30,000 insurance, visa fees, civilian airspace closure since Feb 2022, figures as quoted by the official domain itself); dmsu.gov.ua (State Migration Service: Art. 203 of the Code of Administrative Violations, 3- and 5-year re-entry bans); exteriores.gob.es, Spanish embassy in Kyiv (advice against all travel) (checked 5 September 2026). e-Visa fees and processing times checked again on mfa.gov.ua on 8 October 2026. Nationalities eligible for the e-Visa, per the checker on evisa.mfa.gov.ua, checked 20 October 2026.
This table summarises the exact entry mechanism for every passport we track. The difference between entering visa-free, with an electronic authorisation, with an e-Visa, or with a traditional visa is explained in visa, e-Visa, and electronic authorisation: what's the difference. How we verify every row before publishing it is on methodology.
Base entry rules refreshed 2 November 2026. Published: 5 September 2026.
| Passport | Requirement | Max. stay |
|---|---|---|
| Visa-free | ||
| Albania | Visa-free | 90 days |
| Andorra | Visa-free | 90 days |
| Antigua and Barbuda | Visa-free | 90 days |
| Argentina | Visa-free | 90 days |
| Armenia | Visa-free | — |
| Australia | Visa-free | 90 days |
| Austria | Visa-free | 90 days |
| Azerbaijan | Visa-free | — |
| Bahrain | Visa-free | 90 days |
| Belarus | Visa-free | — |
| Belgium | Visa-free | 90 days |
| Bosnia and Herzegovina | Visa-free | 30 days |
| Brazil | Visa-free | 90 days |
| Brunei | Visa-free | 30 days |
| Bulgaria | Visa-free | 90 days |
| Canada | Visa-free | 90 days |
| Chile | Visa-free | 90 days |
| Colombia | Visa-free | 90 days |
| Croatia | Visa-free | 90 days |
| Cyprus | Visa-free | 90 days |
| Czech Republic | Visa-free | 90 days |
| Denmark | Visa-free | 90 days |
| Dominica | Visa-free | 90 days |
| Ecuador | Visa-free | 90 days |
| Estonia | Visa-free | 90 days |
| Finland | Visa-free | 90 days |
| France | Visa-free | 90 days |
| Georgia | Visa-free | 90 days |
| Germany | Visa-free | 90 days |
| Greece | Visa-free | 90 days |
| Grenada | Visa-free | 90 days |
| Hong Kong | Visa-free | 14 days |
| Hungary | Visa-free | 90 days |
| Iceland | Visa-free | 90 days |
| Ireland | Visa-free | 90 days |
| Israel | Visa-free | 90 days |
| Italy | Visa-free | 90 days |
| Japan | Visa-free | 90 days |
| Kazakhstan | Visa-free | 90 days |
| Kuwait | Visa-free | 90 days |
| Kyrgyzstan | Visa-free | 90 days |
| Latvia | Visa-free | 90 days |
| Liechtenstein | Visa-free | 90 days |
| Lithuania | Visa-free | 90 days |
| Luxembourg | Visa-free | 90 days |
| Malta | Visa-free | 90 days |
| Marshall Islands | Visa-free | 90 days |
| Moldova | Visa-free | — |
| Monaco | Visa-free | 90 days |
| Montenegro | Visa-free | 90 days |
| Netherlands | Visa-free | 90 days |
| New Zealand | Visa-free | 90 days |
| North Macedonia | Visa-free | 90 days |
| Norway | Visa-free | 90 days |
| Oman | Visa-free | 90 days |
| Panama | Visa-free | 90 days |
| Paraguay | Visa-free | 90 days |
| Peru | Visa-free | 90 days |
| Poland | Visa-free | 90 days |
| Portugal | Visa-free | 90 days |
| Qatar | Visa-free | 90 days |
| Romania | Visa-free | 90 days |
| Saint Kitts and Nevis | Visa-free | 90 days |
| Saint Vincent and the Grenadines | Visa-free | 90 days |
| San Marino | Visa-free | 90 days |
| Saudi Arabia | Visa-free | 90 days |
| Serbia | Visa-free | 90 days |
| Slovakia | Visa-free | 90 days |
| Slovenia | Visa-free | 90 days |
| South Korea | Visa-free | 90 days |
| Spain | Visa-free | 90 days |
| Sweden | Visa-free | 90 days |
| Switzerland | Visa-free | 90 days |
| Tajikistan | Visa-free | 90 days |
| Turkey | Visa-free | 90 days |
| United Arab Emirates | Visa-free | 90 days |
| United Kingdom | Visa-free | 90 days |
| United States | Visa-free | 90 days |
| Uruguay | Visa-free | 90 days |
| Uzbekistan | Visa-free | — |
| Vatican | Visa-free | 90 days |
| Visa required | ||
| Afghanistan | Visa required | — |
| Algeria | Visa required | — |
| Angola | Visa required | — |
| Bahamas | e-Visa | — |
| Bangladesh | Visa required | — |
| Barbados | e-Visa | — |
| Belize | e-Visa | — |
| Benin | Visa required | — |
| Bhutan | e-Visa | — |
| Bolivia | e-Visa | — |
| Botswana | Visa required | — |
| Burkina Faso | Visa required | — |
| Burundi | Visa required | — |
| Cambodia | e-Visa | — |
| Cameroon | Visa required | — |
| Cape Verde | Visa required | — |
| Central African Republic | Visa required | — |
| Chad | Visa required | — |
| China | e-Visa | — |
| Comoros | Visa required | — |
| Costa Rica | e-Visa | — |
| Cuba | Visa required | — |
| Djibouti | Visa required | — |
| Dominican Republic | e-Visa | — |
| DR Congo | Visa required | — |
| Egypt | Visa required | — |
| El Salvador | e-Visa | — |
| Equatorial Guinea | Visa required | — |
| Eritrea | Visa required | — |
| Eswatini | Visa required | — |
| Ethiopia | Visa required | — |
| Fiji | e-Visa | — |
| Gabon | Visa required | — |
| Gambia | Visa required | — |
| Ghana | Visa required | — |
| Guatemala | e-Visa | — |
| Guinea | Visa required | — |
| Guinea-Bissau | Visa required | — |
| Guyana | Visa required | — |
| Haiti | e-Visa | — |
| Honduras | e-Visa | — |
| India | e-Visa | — |
| Indonesia | e-Visa | — |
| Iran | Visa required | — |
| Iraq | Visa required | — |
| Ivory Coast | Visa required | — |
| Jamaica | e-Visa | — |
| Jordan | Visa required | — |
| Kenya | Visa required | — |
| Kiribati | e-Visa | — |
| Kosovo | Visa required | — |
| Laos | e-Visa | — |
| Lebanon | Visa required | — |
| Lesotho | Visa required | — |
| Liberia | Visa required | — |
| Libya | Visa required | — |
| Macao | e-Visa | — |
| Madagascar | Visa required | — |
| Malawi | Visa required | — |
| Malaysia | e-Visa | — |
| Maldives | e-Visa | — |
| Mali | Visa required | — |
| Mauritania | Visa required | — |
| Mauritius | e-Visa | — |
| Mexico | e-Visa | — |
| Micronesia | e-Visa | — |
| Mongolia | Visa required | — |
| Morocco | Visa required | — |
| Mozambique | Visa required | — |
| Myanmar | e-Visa | — |
| Namibia | Visa required | — |
| Nauru | e-Visa | — |
| Nepal | e-Visa | — |
| Nicaragua | e-Visa | — |
| Niger | Visa required | — |
| Nigeria | Visa required | — |
| North Korea | Visa required | — |
| Pakistan | Visa required | — |
| Palau | e-Visa | — |
| Palestine | Visa required | — |
| Papua New Guinea | Visa required | — |
| Philippines | e-Visa | — |
| Republic of the Congo | Visa required | — |
| Russia | Visa required | — |
| Rwanda | Visa required | — |
| Saint Lucia | e-Visa | — |
| Samoa | e-Visa | — |
| Sao Tome and Principe | Visa required | — |
| Senegal | Visa required | — |
| Seychelles | e-Visa | — |
| Sierra Leone | Visa required | — |
| Singapore | e-Visa | — |
| Solomon Islands | e-Visa | — |
| Somalia | Visa required | — |
| South Africa | e-Visa | — |
| South Sudan | Visa required | — |
| Sri Lanka | Visa required | — |
| Sudan | Visa required | — |
| Suriname | e-Visa | — |
| Syria | Visa required | — |
| Taiwan | e-Visa | — |
| Tanzania | Visa required | — |
| Thailand | e-Visa | — |
| Timor-Leste | e-Visa | — |
| Togo | Visa required | — |
| Tonga | Visa required | — |
| Trinidad and Tobago | e-Visa | — |
| Tunisia | Visa required | — |
| Turkmenistan | Visa required | — |
| Tuvalu | e-Visa | — |
| Uganda | Visa required | — |
| Vanuatu | e-Visa | — |
| Venezuela | Visa required | — |
| Vietnam | Visa required | — |
| Yemen | Visa required | — |
| Zambia | Visa required | — |
| Zimbabwe | Visa required | — |
Ukraine rules for every passport
Vaccinations, customs limits and penalties are the same for every traveller.
Vaccinations
- No mandatory vaccines for entry. The international vaccination certificate is asked of nobody: not the yellow fever one, and not even of travellers arriving from a country with risk of transmission. That is what the country has declared in the International Health Regulations list.
Customs limits
- Cash
- Up to €10,000 (or equivalent) in cash or bank metals can be declared orally; above that figure the declaration must be in writing and accompanied by documentation proving the money's lawful origin.
- Alcohol
- Could not be to Ukrainian customs (customs.gov.ua blocks access); several secondary travel sources converge on: 1 litre of spirits, 2 litres of wine and 5 litres of beer duty-free for adults 18+. Treat as indicative, not an officially verified figure.
- Tobacco
- Same caveat as alcohol (source not directly confirmed): 40 cigarettes or 50 grams of tobacco duty-free, per several converging secondary sources.
Overstay penalties
Article 203 of Ukraine's Code of Administrative Violations penalises a stay beyond the authorised period with a fine (exact amount not confirmed against the legal text; specialised migration sources converge on a range of roughly €51-154 for under 30 days of overstay, higher for repeat offences). Beyond the fine, the State Migration Service can order forced return, with a 3-year re-entry ban to Ukraine, or forced expulsion, with a 5-year ban.
Grounds for refusal
Apply to: e-Visa, Visa required
- Giving inaccurate data on the application form: beyond refusal of the electronic visa, it can bring a ban on entering Ukraine. It is the ground the official source names most explicitly.
- Two safeguards worth knowing: a refusal is notified in writing with its reasons, and you have the right to appeal it to the head of the diplomatic mission or consular post that decided, by letter filed within two months of receiving the decision.
Do you need a different visa for Kyiv, Lviv, or Odesa?
No. Ukraine sets the requirements, so entering through Kyiv asks for the same as entering through Lviv or Odesa. If you're arriving overland or through a small border post, check that separately: some countries apply their own rules to specific crossings.
What does change is where you file the application when a visa is needed, and that depends on the country you live in rather than the city you're travelling to.
Where can Ukraine passport holders travel visa-free? →
Informational only. Always verify requirements with the official embassy or consulate before you travel.