Ukraine entry requirements, by passport
Ukraine visa requirements at a glance: 45 of the 81 passports VisaRadar tracks can enter Ukraine without arranging a visa beforehand — visa-free, with a visa on arrival, or with an electronic travel authorization. The other 36 must obtain a visa before they travel.
Which passport do you hold?
We'll take you straight to the entry requirements for Ukraine for your nationality.
What we've verified for Ukraine
Beyond the yes/no matrix, we've checked these against an official primary source (last checked 2026-09-05). The specifics depend on your nationality — open your passport's row in the table for the detail that applies to you.
- Standard short-stay visa fee: USD 65.00
- Typical processing time
- Required documents (3)
- Required vaccinations
- Health-insurance rules
- Customs limits (cash, alcohol, tobacco)
- Overstay penalties
- Airport transit rules
Sources: mfa.gov.ua (Ukraine's Ministry of Foreign Affairs — entry regime, mandatory €30,000 insurance, visa fees, civilian airspace closure since Feb 2022; page blocks direct fetch, figures confirmed via search citing the official domain itself); dmsu.gov.ua (State Migration Service — Art. 203 of the Code of Administrative Violations, 3- and 5-year re-entry bans, verified via direct fetch); exteriores.gob.es, Spanish embassy in Kyiv (advice against all travel) (checked 5 September 2026).
This table summarizes the exact entry mechanism for every passport we track — the difference between entering visa-free, with an electronic authorization, with an e-Visa, or with a traditional visa is explained in visa, e-Visa, and electronic authorization: what's the difference. How we verify every row before publishing it is on methodology.
Base entry rules refreshed 2026-09-17. Published: 2026-09-05.
| Passport | Requirement | Max. stay |
|---|---|---|
| Visa-free | ||
| Argentina | Visa-free | 90 days |
| Australia | Visa-free | 90 days |
| Austria | Visa-free | 90 days |
| Belgium | Visa-free | 90 days |
| Brazil | Visa-free | 90 days |
| Bulgaria | Visa-free | 90 days |
| Canada | Visa-free | 90 days |
| Chile | Visa-free | 90 days |
| Colombia | Visa-free | 90 days |
| Croatia | Visa-free | 90 days |
| Czech Republic | Visa-free | 90 days |
| Denmark | Visa-free | 90 days |
| Ecuador | Visa-free | 90 days |
| Finland | Visa-free | 90 days |
| France | Visa-free | 90 days |
| Georgia | Visa-free | 90 days |
| Germany | Visa-free | 90 days |
| Greece | Visa-free | 90 days |
| Hungary | Visa-free | 90 days |
| Iceland | Visa-free | 90 days |
| Ireland | Visa-free | 90 days |
| Israel | Visa-free | 90 days |
| Italy | Visa-free | 90 days |
| Japan | Visa-free | 90 days |
| Malta | Visa-free | 90 days |
| Moldova | Visa-free | — |
| Netherlands | Visa-free | 90 days |
| New Zealand | Visa-free | 90 days |
| Norway | Visa-free | 90 days |
| Panama | Visa-free | 90 days |
| Paraguay | Visa-free | 90 days |
| Peru | Visa-free | 90 days |
| Poland | Visa-free | 90 days |
| Portugal | Visa-free | 90 days |
| Romania | Visa-free | 90 days |
| Saudi Arabia | Visa-free | 90 days |
| South Korea | Visa-free | 90 days |
| Spain | Visa-free | 90 days |
| Sweden | Visa-free | 90 days |
| Switzerland | Visa-free | 90 days |
| Turkey | Visa-free | 90 days |
| United Arab Emirates | Visa-free | 90 days |
| United Kingdom | Visa-free | 90 days |
| United States | Visa-free | 90 days |
| Uruguay | Visa-free | 90 days |
| Visa required | ||
| Algeria | Visa required | — |
| Bangladesh | Visa required | — |
| Bolivia | Visa required | — |
| Cape Verde | Visa required | — |
| China | Visa required | — |
| Costa Rica | Visa required | — |
| Cuba | Visa required | — |
| Dominican Republic | Visa required | — |
| Egypt | Visa required | — |
| El Salvador | Visa required | — |
| Equatorial Guinea | Visa required | — |
| Gambia | Visa required | — |
| Ghana | Visa required | — |
| Guatemala | Visa required | — |
| Honduras | Visa required | — |
| India | Visa required | — |
| Indonesia | Visa required | — |
| Jordan | Visa required | — |
| Kenya | Visa required | — |
| Malaysia | Visa required | — |
| Mali | Visa required | — |
| Mexico | Visa required | — |
| Morocco | Visa required | — |
| Nicaragua | Visa required | — |
| Nigeria | Visa required | — |
| Pakistan | Visa required | — |
| Philippines | Visa required | — |
| Russia | Visa required | — |
| Senegal | Visa required | — |
| Singapore | Visa required | — |
| South Africa | Visa required | — |
| Sri Lanka | Visa required | — |
| Thailand | Visa required | — |
| Tunisia | Visa required | — |
| Venezuela | Visa required | — |
| Vietnam | Visa required | — |
Recommended travel insurance
Recognized Spanish provider, useful as a second comparison option
Get a quote →This is an affiliate link: if you buy through it, we may earn a commission at no extra cost to you.
Do you need a different visa for Kyiv, Lviv, or Odesa?
No. Ukraine sets the requirements, so entering through Kyiv asks for the same as entering through Lviv or Odesa. If you're arriving overland or through a small border post, check that separately: some countries apply their own rules to specific crossings.
What does change is where you file the application when a visa is needed, and that depends on the country you live in rather than the city you're travelling to.
Things to see and do in Ukraine
Tours, skip-the-line tickets and day trips, most with free cancellation up to 24 hours before.
Seeing the featured activities here needs advertising cookies. In the meantime, you can open them directly:
Browse activities on GetYourGuide →This is an affiliate link: if you buy through it, we may earn a commission at no extra cost to you.
Where can Ukraine passport holders travel visa-free? →
Informational only. Always verify requirements with the official embassy or consulate before you travel.