Working holiday in Canada
In Canada the working holiday is one of the three categories of International Experience Canada (IEC). It gives an open work permit, usually for 12 months and up to 24 for some countries, and invitations are drawn from the profiles submitted each season.
International Experience Canada, Working Holiday category
- Stay
- 12 months
- Fee
- 284.75 CADThat is CAD 184.75 for the 2026 IEC fee plus CAD 100 for the open work permit holder fee. Biometrics, if requested, are paid separately.
- Funds
- 2,500 CAD
- Health insurance
- Required for the whole stay
Common requirements
- Health insurance for the whole stay, which you may be asked to show on entry. It must cover hospitalisation and repatriation.
- A return ticket or the money to buy one.
- Not be accompanied by dependants.
- A passport valid for the whole stay: the permit cannot outlast the passport.
- Holders of a refugee travel document are not eligible.
Eligible passports (35)
| Passport | Age | Country-specific conditions |
|---|---|---|
| Andorra | 18 to 30 | Common requirements only |
| Australia | 18 to 35 | Stay: 24 months. |
| Austria | 18 to 30 | Common requirements only |
| Belgium | 18 to 30 | You must be resident in Belgium when you apply. |
| Chile | 18 to 35 | Common requirements only |
| Costa Rica | 18 to 35 | Common requirements only |
| Croatia | 18 to 35 | Common requirements only |
| Czech Republic | 18 to 35 | You must be resident in the Czech Republic when you apply. |
| Denmark | 18 to 35 | You must be resident in Denmark when you apply. |
| Estonia | 18 to 35 | Common requirements only |
| Finland | 18 to 35 | Common requirements only |
| France | 18 to 35 | Stay: 24 months. |
| Germany | 18 to 35 | Common requirements only |
| Greece | 18 to 35 | Common requirements only |
| Hong Kong | 18 to 30 | Common requirements only |
| Iceland | 18 to 30 | Common requirements only |
| Ireland | 18 to 35 | Stay: 24 months. |
| Italy | 18 to 35 | Common requirements only |
| Japan | 18 to 30 | You must be resident in Japan when you apply. |
| Latvia | 18 to 35 | You must be resident in Latvia when you apply. |
| Lithuania | 18 to 35 | Common requirements only |
| Luxembourg | 18 to 35 | Common requirements only |
| Netherlands | 18 to 30 | Common requirements only |
| New Zealand | 18 to 35 | Stay: 23 months. |
| Norway | 18 to 35 | You must be resident in Norway when you apply. |
| Poland | 18 to 35 | Common requirements only |
| Portugal | 18 to 35 | Stay: 24 months. |
| San Marino | 18 to 35 | Common requirements only |
| Slovakia | 18 to 35 | You must be resident in Slovakia when you apply. |
| Slovenia | 18 to 35 | Common requirements only |
| South Korea | 18 to 35 | Stay: 24 months. |
| Spain | 18 to 35 | You must be resident in Spain when you apply. |
| Sweden | 18 to 30 | You must be resident in Sweden when you apply. |
| Taiwan | 18 to 35 | Common requirements only |
| United Kingdom | 18 to 35 | Stay: 24 months. |
Checked on 29 October 2026. Sources: Immigration, Refugees and Citizenship Canada (canada.ca): "International Experience Canada: Who can apply", "Eligibility by country and category" (Working Holiday category for each country) and "Submit your work permit application" (CAD 184.75 IEC fee for 2026 and CAD 100 open work permit holder fee). Checked on 29 October 2026. Places and dates change every year, so confirm on the official page before paying.
Informational only. Always verify requirements with the official embassy or consulate before you travel.