Working holiday in South Korea
South Korea has working holiday agreements (H-1 visa) with 30 countries and regions. Quotas and age limits vary widely between countries, and some agreements limit how long you can work for the same employer or study.
Working holiday visa (H-1)
Common requirements
- You apply at the South Korean embassy or consulate in your country, which publishes the requirements and dates of each round.
Eligible passports (30)
| Passport | Age | Places a year | Country-specific conditions |
|---|---|---|---|
| Andorra | 18 to 30 | 50 | Common requirements only |
| Argentina | 18 to 34 | 200 | Common requirements only |
| Australia | 18 to 30 | No limit | Common requirements only |
| Austria | 18 to 30 | 300 | Common requirements only |
| Belgium | 18 to 30 | 200 | Common requirements only |
| Brazil | 18 to 34 | 300 | Common requirements only |
| Canada | 18 to 35 | 12,000 | Common requirements only |
| Chile | 18 to 34 | 100 | Common requirements only |
| Czech Republic | 18 to 30 | 300 | Common requirements only |
| Denmark | 18 to 34 | No limit | Common requirements only |
| Finland | 18 to 35 | · | Finland's quota is still to be updated. |
| France | 18 to 35 | 2,000 | Common requirements only |
| Germany | 18 to 34 | No limit | Common requirements only |
| Hong Kong | 18 to 30 | 1,000 | Common requirements only |
| Hungary | 18 to 30 | 100 | Common requirements only |
| Ireland | 18 to 34 | 800 | Common requirements only |
| Israel | 18 to 30 | 200 | Common requirements only |
| Italy | 18 to 30 | 500 | Common requirements only |
| Japan | 18 to 25 | 10,000 | Common requirements only |
| Latvia | 18 to 34 | 100 | Common requirements only |
| Luxembourg | 18 to 35 | 100 | Common requirements only |
| Netherlands | 18 to 30 | 200 | Common requirements only |
| New Zealand | 18 to 30 | 3,000 | Common requirements only |
| Poland | 18 to 30 | 200 | Common requirements only |
| Portugal | 18 to 34 | 200 | Common requirements only |
| Spain | 18 to 30 | 1,000 | Common requirements only |
| Sweden | 18 to 30 | No limit | Common requirements only |
| Taiwan | 18 to 34 | 800 | Common requirements only |
| United Kingdom | 18 to 35 | 5,000 | Common requirements only |
| United States | 18 to 30 | 2,000 | Common requirements only |
Checked on 29 October 2026. Sources: Working Holiday Info Center, run by the Overseas Koreans Agency of Korea's Ministry of Foreign Affairs (whic.mofa.go.kr): "List of Partner Countries/Regions and Annual Quota (Updated for 2026/27)", with the age range and quota for each country. Checked on 29 October 2026. Places and dates change every year, so confirm on the official page before paying.
Informational only. Always verify requirements with the official embassy or consulate before you travel.